Shipping Rates
Local Shipment Rates
Destination |
First KG (PKR) |
Additional Items (PKR) |
||
1 | Lahore | 100 | per item | |
2 | Rest of Pakistan | 200 | per item |
Disclaimer |
|
Global Shipment Rates
Destination |
First KG (PKR) |
Additional KG (PKR) |
||
1 | United States | 4200 | 1900 | |
2 | United Kingdom | 4000 | 1600 | |
3 | Canada | 4200 | 1900 | |
4 | Australia | 4900 | 2000 | |
5 | United Arab Emirates | 2500 | 700 | |
6 | Qatar | 6200 | 1800 | |
7 | Oman | 2300 | 750 | |
8 | Kuwait | 5000 | 2200 | |
9 | Saudi Arabia | 6200 | 1300 | |
10 | Bahrain | 2300 | 800 | |
11 | Sri Lanka | 3700 | 1050 | |
12 | Norway | 3700 | 800 | |
13 | Malaysia | 3000 | 600 | |
14 | Netherlands | 2300 | 600 | |
15 | Germany | 4000 | 1250 | |
16 | Ireland | 3700 | 800 | |
17 | France | 2900 | 900 | |
18 | Indonesia | 6200 | 1000 | |
19 | Austria | 4300 | 1000 | |
20 | Mauritius | 7200 | 1900 | |
21 | China | 3300 | 1000 | |
22 | Japan | 4900 | 1000 | |
23 | Maldives | 3900 | 700 | |
24 | Singapore | 2700 | 700 | |
25 | Hong Kong | 4800 | 1500 |
Disclaimer |
|