Shipping Rates

Shipping-Kids-wear-worldwide-online-Pakistan-asia
Local Shipment Rates

    Destination First KG
(PKR)
Additional Items
(PKR)
1 Pakistan Lahore 100 per item
2 Pakistan Rest of Pakistan 200 per item

Disclaimer

  • Delivery time within Pakistan is 3 to 4 working days after shipment.
  • One suit weights approximately around 1 kg.

Worldwide Shipping-Delivery-Fast-Service
Global Shipment Rates

    Destination First KG
(PKR)
Additional KG
(PKR)
1 United States United States 4200 1900
2 United Kingdom United Kingdom 4000 1600
3 Canada Canada 4200 1900
4 Australia Australia 4900 2000
5 United Arab Emirates United Arab Emirates 2500 700
6 Qatar Qatar 6200 1800
7 Oman Oman 2300 750
8 Kuwait Kuwait 5000 2200
9 Saudi Arabia Saudi Arabia 6200 1300
10 Bahrain Bahrain 2300 800
11 Sri Lanka Sri Lanka 3700 1050
12 Norway Norway 3700 800
13 Malaysia Malaysia 3000 600
14 Netherlands Netherlands 2300 600
15 Germany Germany 4000 1250
16 Ireland Ireland 3700 800
17 France France 2900 900
18 Indonesia Indonesia 6200 1000
19 Austria Austria 4300 1000
20 Mauritius Mauritius 7200 1900
21 China China 3300 1000
22 Japan Japan 4900 1000
23 Maldives Maldives 3900 700
24 Singapore Singapore 2700 700
25 Singapore Hong Kong 4800 1500

Disclaimer

  • Shipment Transit time is 5 to 7 working days.
  • Custom Clearance, if any, will be borne by the customer.