Sizing chart
Size Chart
The measurements given in this chart are finished apparel measurement. Our sizes roughly correspond to the following international sizes
SLEEPING SUIT MEASUREMENT :
Size(In) | 6 | 7 | 8 | 9 | 10 |
Shirt Length(in) | 19.5' | 20' | 21' | 22.5' | 23.5' |
Shoulders(in) | 12.5 | 13.5 | 14 | 14.5 | 14.5 |
Arms(in) | 13.5 | 15 | 15 | 16 | 16.5 |
Trouser Length(in) | 24 | 26.5 | 28 | 29 | 30 |
SHALWAR KAMEEZ MEASUREMENT :
Size(In) | 18 | 20 | 22 | 24 | 26 | 28 |
Shirt Length(in) | 26 | 28 | 30 | 32 | 34 | 35 |
Shoulders(in) | 13.5 | 14 | 15 | 15 | 16 | 16.5 |
Arms(in) | 15 | 16 | 18 | 19.5 | 20.5 | 22 |
Shalwar Length(in) | 26 | 29 | 30.5 | 33 | 35 | 37 |
Chest(in) | 30 | 32 | 33 | 36 | 37 | 40 |
GIRLS UPPER |
||||||
Size | Chest | Armhole | Sleeve Lenghth | Top Length | Tunic Length | Dress/Frock Length/Kurtee |
(Years) | (inches) | (inches) | (inches) | (inches) | (inches) | (inches) |
2-3 Y | 11.5 | 6.5 | 11.5 | 17 | 19 | 22.5 |
3-4 Y | 12 | 6.75 | 12.5 | 18 | 20 | 24 |
4-5 Y | 12.5 | 7 | 13.5 | 19 | 21 | 25.5 |
5-6 Y | 13 | 7.25 | 14.5 | 20 | 22 | 27 |
6-7 Y | 13.5 | 7.5 | 15.5 | 21.5 | 23.5 | 28.5 |
7-8 Y | 14.5 | 8 | 17 | 23 | 25 | 30.5 |
8-9 Y | 15.5 | 8.25 | 18 | 24.5 | 26.5 | 32 |
9-10 Y | 16.5 | 8.5 | 19 | 26 | 28 | 33.5 |
11-12 Y | 17 | 8.75 | 20 | 27.5 | 29.5 | 35 |
GIRLS BOTTOMS |
||||||
Size | Waist (Front) | Hip (Front) | Length | |||
(inches) | (inches) | (inches) | ||||
2-3 Y | 9.5 | 11.5 | 17 | |||
3-4 Y | 10 | 12 | 19 | |||
4-5 Y | 10.5 | 12.5 | 21 | |||
5-6 Y | 11 | 13 | 23 | |||
6-7 Y | 11.5 | 13.5 | 25 | |||
7-8 Y | 12 | 14 | 27 | |||
8-9 Y | 12.5 | 14.5 | 29 | |||
9-10 Y | 13 | 15 | 31 | |||
11-12 Y | 14 | 16 | 33 |
BOYS UPPER |
||||||||
Size | Chest Cotton Shirt | Top Length Cotton Shirt | Chest Polo / Crew neck | Top Length Polo/Crew neck | Kurta Chest | Kurta Length | Sleeve Length | Armhole |
Years | (inches) | (inches) | (inches) | (inches) | (inches) | (inches) | (inches) | (inches) |
2-3 Y | 12 | 17.5 | 12 | 17.5 | 13 | 22 | 13 | 5.75 |
3-4 Y | 12.5 | 18.5 | 13 | 18 | 14 | 24 | 14 | 6 |
4-5 Y | 13.25 | 20 | 13.5 | 18.5 | 15 | 26 | 15 | 6.25 |
5-6 Y | 14 | 21 | 14 | 19 | 15.5 | 27.5 | 16 | 6.5 |
6-7 Y | 14.75 | 22 | 14.75 | 20 | 16 | 29 | 17 | 6.75 |
7-8 Y | 15.5 | 23 | 15 | 21 | 16.5 | 30 | 17.5 | 7 |
8-9 Y | 16.5 | 24 | 15.75 | 22 | 17 | 31.5 | 18.5 | 7.5 |
9-10 Y | 17.5 | 25 | 16.5 | 23 | 17.5 | 33 | 19 | 8 |
11-12 Y | 18.5 | 26 | 17.25 | 24 | 18.5 | 35.5 | 21 | 8.5 |
13-14 Y | 19.5 | 28 | 18 | 25 | 19 | 38.5 | 22 | 9 |
BOYS BOTTOMS |
||||
Size | Waist (Front) | Hip (Front) | Shorts Length | Bottom Full Length |
(Years) | (inches) | (inches) | (inches) | (inches) |
2-3 Y | 11 | 13.5 | 12.5 | 18 |
3-4 Y | 11.5 | 14 | 13 | 20 |
4-5 Y | 12 | 14.5 | 13.5 | 22 |
5-6 Y | 12.5 | 15 | 14 | 24 |
6-7 Y | 13 | 15.5 | 14.5 | 26 |
7-8 Y | 13.5 | 16 | 15 | 28 |
8-9 Y | 14 | 16.5 | 15.5 | 30 |
9-10 Y | 14.5 | 17 | 16 | 32 |
11-12 Y | 15 | 17.5 | 17 | 34 |
13-14 Y | 15.5 | 18.5 | 17 | 36 |